<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-03-18T11:13:56.753Z</time>
	</metadata>
	<trk>
		<name>TUT 60km variant2</name>
		<trkseg>
			<trkpt lat="57.755387" lon="27.823048"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.754734" lon="27.823809"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.754425" lon="27.823809"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.751557" lon="27.826792"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.750953" lon="27.827463"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.750501" lon="27.828283"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.749559" lon="27.828991"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.748219" lon="27.829544"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.747569" lon="27.830027"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.747068" lon="27.830268"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.746599" lon="27.830923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.746124" lon="27.832017"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.744996" lon="27.833444"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.744830" lon="27.834050"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.744377" lon="27.835118"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.744102" lon="27.835584"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743593" lon="27.836019"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743269" lon="27.836684"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.742886" lon="27.836818"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.742533" lon="27.836781"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.742287" lon="27.836657"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.742118" lon="27.836512"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.742130" lon="27.836813"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.742253" lon="27.837076"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.742433" lon="27.837237"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743003" lon="27.838503"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743375" lon="27.838712"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743796" lon="27.839339"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743919" lon="27.839710"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743873" lon="27.839935"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.744183" lon="27.840965"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.744028" lon="27.841351"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743587" lon="27.841684"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743369" lon="27.842349"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743049" lon="27.842907"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.742536" lon="27.842853"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.741789" lon="27.842896"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.741423" lon="27.843229"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.740435" lon="27.843727"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.740317" lon="27.844028"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.739722" lon="27.844774"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.738943" lon="27.844956"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.738090" lon="27.844484"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.737431" lon="27.845181"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.735736" lon="27.845299"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.735633" lon="27.845117"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.735621" lon="27.844162"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.735278" lon="27.842295"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.734911" lon="27.841952"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.734121" lon="27.841807"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.733877" lon="27.842027"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.733788" lon="27.842317"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.731595" lon="27.843679"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.731388" lon="27.844023"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.731437" lon="27.845031"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.731380" lon="27.845079"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.731285" lon="27.844924"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.731199" lon="27.844913"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.730778" lon="27.845723"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.730867" lon="27.846029"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.730781" lon="27.846308"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.730140" lon="27.846630"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.729716" lon="27.846994"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.729587" lon="27.846978"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.729298" lon="27.846694"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.729011" lon="27.846791"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.728204" lon="27.847778"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.727298" lon="27.848368"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.726780" lon="27.848470"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.726451" lon="27.848024"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.726210" lon="27.847810"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.725949" lon="27.846496"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.725574" lon="27.845653"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.725290" lon="27.845149"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.725259" lon="27.844747"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.725064" lon="27.844033"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.724938" lon="27.844023"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.724709" lon="27.844248"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.724288" lon="27.844189"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.723827" lon="27.843883"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.723311" lon="27.844999"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.722836" lon="27.845503"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.719885" lon="27.847209"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.719134" lon="27.850589"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.718601" lon="27.853721"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.717713" lon="27.854290"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.716556" lon="27.855341"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.716475" lon="27.856511"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.716384" lon="27.856935"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.715518" lon="27.858195"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.714455" lon="27.859477"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.714060" lon="27.860126"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.713295" lon="27.860996"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.712269" lon="27.860969"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.711813" lon="27.861596"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.711455" lon="27.861918"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.710945" lon="27.862219"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.710624" lon="27.862841"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.710429" lon="27.862852"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.710240" lon="27.862787"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.709896" lon="27.862186"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.709684" lon="27.861983"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.709656" lon="27.861446"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.709587" lon="27.861264"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.709495" lon="27.861135"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.709380" lon="27.860255"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.709395" lon="27.859762"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.710002" lon="27.858549"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.710704" lon="27.856076"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.710750" lon="27.855771"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.712206" lon="27.853882"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.712578" lon="27.852777"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.713616" lon="27.850986"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.714968" lon="27.849398"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.716040" lon="27.847745"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.718378" lon="27.840595"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.718550" lon="27.839162"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.718636" lon="27.834678"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.719713" lon="27.827522"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.721283" lon="27.822565"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.722893" lon="27.820215"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.723374" lon="27.818681"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.723678" lon="27.816975"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.722858" lon="27.815280"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.723506" lon="27.814261"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.723500" lon="27.814014"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.722429" lon="27.811879"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.721953" lon="27.811857"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.721415" lon="27.812190"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.721311" lon="27.811836"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.721753" lon="27.810752"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.722165" lon="27.808971"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.724463" lon="27.800817"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.725107" lon="27.799192"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.726021" lon="27.799670"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.727244" lon="27.796746"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.729000" lon="27.793044"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.730246" lon="27.792106"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.732245" lon="27.788115"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.732703" lon="27.786875"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.732729" lon="27.785545"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.732926" lon="27.784923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.733087" lon="27.783802"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.733539" lon="27.782621"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.733631" lon="27.782101"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.733428" lon="27.780797"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.733565" lon="27.779628"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.733393" lon="27.778636"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.733107" lon="27.778341"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.733004" lon="27.776463"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.733113" lon="27.773931"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.733972" lon="27.773438"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.734138" lon="27.764726"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.733748" lon="27.762623"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.733032" lon="27.760456"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.732511" lon="27.757913"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.733393" lon="27.757269"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.733302" lon="27.756486"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.732219" lon="27.754683"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.731646" lon="27.754877"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.730357" lon="27.751808"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.729395" lon="27.747045"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.729315" lon="27.745671"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.729796" lon="27.744856"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.730357" lon="27.743225"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.731354" lon="27.744062"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.731904" lon="27.743268"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.732534" lon="27.743225"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.733221" lon="27.742324"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.734653" lon="27.742195"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.735134" lon="27.741787"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.735673" lon="27.742088"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.736818" lon="27.741745"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.737276" lon="27.741036"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.740506" lon="27.741358"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.741022" lon="27.742002"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.741537" lon="27.742260"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.742419" lon="27.741830"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743507" lon="27.742581"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743805" lon="27.743161"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.744286" lon="27.743225"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.744572" lon="27.743654"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.744767" lon="27.744491"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.745419" lon="27.744985"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.745969" lon="27.744792"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.746828" lon="27.745500"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.747836" lon="27.745628"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.748119" lon="27.746412"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.748623" lon="27.748037"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.748545" lon="27.749426"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.748202" lon="27.751610"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.747572" lon="27.752983"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.747355" lon="27.754903"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.747080" lon="27.755354"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.746934" lon="27.756100"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.746633" lon="27.756486"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.744432" lon="27.761754"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743994" lon="27.762591"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.744191" lon="27.763653"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.744990" lon="27.764672"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.747023" lon="27.768760"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.747572" lon="27.768953"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.752579" lon="27.772231"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.753377" lon="27.772080"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.753629" lon="27.770568"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.754740" lon="27.770686"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.755701" lon="27.771292"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.756091" lon="27.770948"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.756709" lon="27.770605"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.757464" lon="27.771678"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.758518" lon="27.771807"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.759777" lon="27.769618"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.760280" lon="27.769361"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.760830" lon="27.768760"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.762501" lon="27.770948"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.762684" lon="27.771635"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.764058" lon="27.772579"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.764928" lon="27.775884"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.765156" lon="27.777171"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.765614" lon="27.777643"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.765912" lon="27.777729"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.766621" lon="27.778459"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767217" lon="27.777729"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.768887" lon="27.779102"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.769277" lon="27.779231"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.769711" lon="27.780261"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.772366" lon="27.778630"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.773076" lon="27.778759"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.773488" lon="27.778244"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.777927" lon="27.779574"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.778007" lon="27.779649"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.777813" lon="27.780143"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.777824" lon="27.780776"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.778236" lon="27.781388"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.778190" lon="27.781913"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.778293" lon="27.782149"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.778265" lon="27.782353"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.778310" lon="27.782815"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.778625" lon="27.783608"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.779043" lon="27.783619"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.779346" lon="27.784488"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.779964" lon="27.788630"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.780078" lon="27.790185"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.780873" lon="27.791902"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.782429" lon="27.793511"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.783453" lon="27.791784"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.783713" lon="27.790158"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.784025" lon="27.790094"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.784683" lon="27.789692"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.785380" lon="27.790529"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.786398" lon="27.791816"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.786833" lon="27.792664"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.788297" lon="27.792696"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.790316" lon="27.795281"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.790813" lon="27.795603"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.792466" lon="27.797577"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.793478" lon="27.798951"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.793575" lon="27.799605"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.793473" lon="27.800088"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.793495" lon="27.801483"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.793804" lon="27.802438"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.793701" lon="27.803231"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.793793" lon="27.803714"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.794010" lon="27.804487"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.794107" lon="27.805270"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.794610" lon="27.807845"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.794553" lon="27.808810"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.794856" lon="27.810280"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.795096" lon="27.812726"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.795480" lon="27.813896"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.795537" lon="27.815226"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.795988" lon="27.816685"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.796086" lon="27.817318"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.796280" lon="27.817705"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.797761" lon="27.822672"><time>1970-01-01T00:00:01.000Z</time></trkpt>
