<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-03-18T10:24:56.658Z</time>
	</metadata>
	<trk>
		<name>TUT 30km (2)</name>
		<trkseg>
			<trkpt lat="57.755341" lon="27.823091"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.754728" lon="27.823734"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.754597" lon="27.823648"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.750950" lon="27.827296"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.750260" lon="27.828471"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.749482" lon="27.829050"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.748282" lon="27.829544"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.747400" lon="27.830064"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.746673" lon="27.830703"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.746115" lon="27.832076"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.745053" lon="27.833331"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.744263" lon="27.835364"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743553" lon="27.836094"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743049" lon="27.836845"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.742290" lon="27.836695"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.742276" lon="27.837011"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.742714" lon="27.837789"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.742974" lon="27.838449"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743309" lon="27.838599"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743862" lon="27.839484"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743882" lon="27.839892"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.744165" lon="27.840906"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.744114" lon="27.841287"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743621" lon="27.841609"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743037" lon="27.842939"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.741949" lon="27.842917"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.740483" lon="27.843711"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.739968" lon="27.844548"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.739235" lon="27.844956"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.738055" lon="27.844591"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.737460" lon="27.845149"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.735678" lon="27.845331"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.734922" lon="27.846758"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.734487" lon="27.846876"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.732775" lon="27.847767"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.731514" lon="27.847070"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.731245" lon="27.847134"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.729997" lon="27.846801"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.729699" lon="27.847005"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.729217" lon="27.846758"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.728994" lon="27.846812"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.728215" lon="27.847831"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.726754" lon="27.848507"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.726479" lon="27.847971"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.726210" lon="27.847831"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.725946" lon="27.846490"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.725316" lon="27.845160"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.725116" lon="27.844108"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.724973" lon="27.844012"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.724738" lon="27.844216"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.724285" lon="27.844205"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.723844" lon="27.843872"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.723546" lon="27.844441"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.723517" lon="27.844913"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.720309" lon="27.847037"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.719318" lon="27.850503"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.718882" lon="27.851168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.718573" lon="27.853764"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.717123" lon="27.854762"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.716498" lon="27.855513"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.716418" lon="27.856854"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.714899" lon="27.859032"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.714455" lon="27.859467"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.713375" lon="27.861001"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.713160" lon="27.861038"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.712298" lon="27.860937"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.712226" lon="27.861033"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.712040" lon="27.861462"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.711315" lon="27.862052"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.710948" lon="27.862165"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.710785" lon="27.862637"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.710590" lon="27.862841"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.710435" lon="27.862868"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.710260" lon="27.862825"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.709836" lon="27.862122"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.709679" lon="27.862058"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.709707" lon="27.861779"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.709613" lon="27.861173"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.709527" lon="27.861092"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.709352" lon="27.860218"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.708945" lon="27.861956"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.708925" lon="27.862476"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.709111" lon="27.863356"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.710636" lon="27.865244"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.712200" lon="27.866435"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.713140" lon="27.866918"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.714109" lon="27.867755"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.714326" lon="27.867508"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.715759" lon="27.865255"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.717581" lon="27.863195"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.719965" lon="27.861993"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.724285" lon="27.859912"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.725992" lon="27.858174"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.726370" lon="27.857423"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.728937" lon="27.855556"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.729956" lon="27.856607"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.732408" lon="27.856264"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.734573" lon="27.858624"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.736337" lon="27.859268"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.737322" lon="27.858925"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.737906" lon="27.858989"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.738193" lon="27.858753"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.738639" lon="27.857938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.739968" lon="27.857423"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.741022" lon="27.858067"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.741285" lon="27.858732"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.741148" lon="27.859783"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.741732" lon="27.860985"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.741697" lon="27.862358"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.742602" lon="27.865233"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.742860" lon="27.865469"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743518" lon="27.864375"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.743799" lon="27.864439"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.745104" lon="27.865866"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.745202" lon="27.866274"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.746524" lon="27.867540"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.746576" lon="27.868001"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.746164" lon="27.869686"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.749313" lon="27.872658"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.750349" lon="27.872443"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.750629" lon="27.872561"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.750864" lon="27.872089"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.751620" lon="27.871939"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.752404" lon="27.871016"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.753498" lon="27.871499"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.755020" lon="27.874213"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.757104" lon="27.876005"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.758014" lon="27.877464"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.759868" lon="27.878398"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.760853" lon="27.878290"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.761391" lon="27.878022"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.761013" lon="27.877507"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.761122" lon="27.875994"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.761706" lon="27.874246"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.761774" lon="27.873484"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.762656" lon="27.870512"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.763886" lon="27.870662"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.764578" lon="27.872272"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.765500" lon="27.872508"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.766175" lon="27.871864"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767199" lon="27.871306"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767211" lon="27.870984"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.766948" lon="27.870222"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.766839" lon="27.868516"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.766953" lon="27.867562"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.766999" lon="27.866167"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767302" lon="27.865223"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767611" lon="27.864761"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767754" lon="27.863560"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767589" lon="27.862701"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767606" lon="27.860824"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.766604" lon="27.857004"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.766026" lon="27.855814"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.765448" lon="27.855084"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.764424" lon="27.852970"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.764029" lon="27.850932"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.763451" lon="27.850256"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.762781" lon="27.848936"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.762678" lon="27.848507"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.762450" lon="27.848217"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.761751" lon="27.849205"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.760114" lon="27.848475"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.759262" lon="27.848732"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.758724" lon="27.849762"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.758455" lon="27.849805"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.757464" lon="27.847724"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.756966" lon="27.847209"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.753875" lon="27.842821"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.753749" lon="27.842209"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.752937" lon="27.840804"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.752421" lon="27.841587"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.751694" lon="27.843443"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.751523" lon="27.843604"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.750950" lon="27.842853"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.750274" lon="27.843282"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.749519" lon="27.841866"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.750194" lon="27.839227"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.751294" lon="27.837489"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.752450" lon="27.836394"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.753022" lon="27.835665"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.753400" lon="27.835622"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.755850" lon="27.833240"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.756686" lon="27.833004"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.759388" lon="27.831502"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.760338" lon="27.831159"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.760761" lon="27.830644"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.761494" lon="27.829120"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.761997" lon="27.826910"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.762375" lon="27.826138"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.762890" lon="27.823992"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.763646" lon="27.822232"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.764996" lon="27.818885"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.766003" lon="27.817812"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.766827" lon="27.817383"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767079" lon="27.815237"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767720" lon="27.812533"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.768659" lon="27.805324"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.769551" lon="27.803178"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.770129" lon="27.799884"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.770060" lon="27.799004"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.769860" lon="27.798768"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.769374" lon="27.797889"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.768590" lon="27.797502"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.768395" lon="27.796816"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.768556" lon="27.794895"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767960" lon="27.793221"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767486" lon="27.792428"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767365" lon="27.791204"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767199" lon="27.790614"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767611" lon="27.789638"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767589" lon="27.789037"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767949" lon="27.788372"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.768321" lon="27.787074"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.768601" lon="27.785368"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.768390" lon="27.785143"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.768229" lon="27.784649"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.768859" lon="27.784435"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.769099" lon="27.784123"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.769139" lon="27.783812"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.768510" lon="27.783415"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767960" lon="27.783898"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767817" lon="27.783673"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767823" lon="27.781806"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.768161" lon="27.781087"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.769729" lon="27.780368"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.769265" lon="27.779145"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.769042" lon="27.779081"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.768859" lon="27.779092"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767703" lon="27.778233"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.767171" lon="27.777686"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.766999" lon="27.777686"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.766742" lon="27.778308"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.766564" lon="27.778416"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.766038" lon="27.777761"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.765540" lon="27.777632"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.765225" lon="27.777171"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.764991" lon="27.776399"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.764950" lon="27.775873"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.764355" lon="27.773802"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.764361" lon="27.773126"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.764161" lon="27.772751"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.763514" lon="27.772408"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.762535" lon="27.771163"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.762421" lon="27.770777"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.761013" lon="27.768813"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.760664" lon="27.768813"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.760395" lon="27.769318"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.759863" lon="27.769436"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.759073" lon="27.771056"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.758695" lon="27.771528"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.757476" lon="27.771496"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.756692" lon="27.770509"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.756480" lon="27.770541"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.757659" lon="27.775615"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.757888" lon="27.776484"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.757791" lon="27.776957"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.756182" lon="27.781173"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.756136" lon="27.781817"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.755850" lon="27.783061"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.755690" lon="27.784874"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.754660" lon="27.789778"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.754637" lon="27.790807"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.754339" lon="27.792846"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.755690" lon="27.798736"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.756543" lon="27.801923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.756234" lon="27.802706"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.756428" lon="27.804905"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.756889" lon="27.806777"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.757130" lon="27.808226"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.757421" lon="27.807646"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.758105" lon="27.806890"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.758666" lon="27.807019"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.758369" lon="27.808113"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.758838" lon="27.808521"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="57.760693" lon="27.807255"><time>1970-01-01T00:00:01.000Z</time></trkpt>
